Sign up to stay up to date on the Metro Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6145 Marigold Way 5 3 2,956 $473,880 $160
1408 Doublegate Drive 3 4 2,565 $629,000 $245
3060 Pharr Court North Nw Unit 216 2 1 840 $260,000 $309
58 Sheridan Ne Drive Unit 19 3 5 2,792 $1,150,000 $411
663 Bryan Street 3 2 1,273 $600,000 $471
3590 Ivy Ne Road 5 4 4,012 $1,340,000 $333
1704 Wildwood Road 6 9 10,500 $5,995,000 $570
3648 Peachtree Ne Road Unit 3M 3 3 1,971 $299,000 $151
183 Moreland Se Avenue Unit 107 3 3 1,987 $625,000 $314
3040 Peachtree Nw Road Unit 210 1 1 633 $199,000 $314
1696 Dunwoody Place 7 9 6,488 $1,679,900 $258
1010 Violet Sw Street Unit B 3 3 2,284 $575,000 $251
1724 Cherry Valley Se Circle 4 3 3,120 $299,900 $96
1010 Ashby Sw Grove 4 4 2,639 $599,000 $226
2073 Candler Se Road 4 3 3,219 $1,010,000 $313
3435 Kingsboro Ne Road Unit 1301 2 2 1,680 $488,000 $290
506 Waterford Nw Road 5 3 2,600 $399,900 $153
44 St Claire Ne Lane 3 2 1,550 $340,000 $219
1179 Booker Sw Avenue 4 3 3,054 $499,000 $163
1045 Citadel Ne Drive 4 3 3,487 $699,900 $200
1950 Baker Nw Road 4 3 1,977 $525,000 $265
5777 Little River Road 4 3 2,090 $264,900 $126
240 Renaissance Ne Parkway Unit 211 1 1 873 $239,850 $274
990 Bibbs Circle Unit 7 2 2 1,371 $479,900 $350
176 Se Tuskegee Se Street 4 2 1,540 $565,000 $366
1081 Estes Sw Drive Unit 403 2 2 1,308 $214,999 $164
2481 Saint Patrick Se Street 3 4 1,766 $725,000 $410
3235 Roswell Ne Road Unit 803 1 2 1,550 $749,000 $483
1787 Pennington Se Place 4 3 2,655 $699,000 $263
5200 Peachtree Road Unit 3313 2 2 1,496 $425,000 $284
1885 North Nw Avenue 3 1 1,484 $174,500 $117
517 W Whitehall Sw Street N/A N/A 8,490 $1,900,000 $223
1734 Mary Lou Se Lane 7 2 2,522 $249,900 $99
516 Woodcreek Sw Circle Unit 10 3 3 1,508 $298,990 $198
2716 Hedgewood Nw Drive 3 2 1,493 $250,000 $167
4190 Wellpointe Sw Circle N/A N/A N/A $475,000 Unknown
147 15th Ne Street Unit 15 D 3 3 1,980 $650,000 $328
790 Marcus Nyah Court 4 3 2,190 $339,500 $155
1305 Pollard Sw Drive 2 2 1,276 $199,000 $155
215 Hamden Sw Trace 5 8 8,020 $990,000 $123
631 Flat Shoals Avenue 3 3 N/A $675,000 Unknown
3324 Peachtree Ne Road Unit 905 2 2 1,238 $399,900 $323
2965 S Pharr Court South Nw Court Unit 219 2 2 976 $169,000 $173
5755 Savannah River Road 4 3 2,336 $334,500 $143
878 Peachtree Ne Street Unit 701 1 1 1,009 $259,900 $257
260 18th Nw Street Unit 10-314 2 2 1,094 $319,900 $292
2076 Eldorado Ne Drive 5 4 3,235 $950,000 $293
2839 Connally Sw Drive 3 1 1,040 $139,900 $134
1380 Mcclelland Avenue 4 2 1,515 $129,900 $85
1339 Lyle Avenue 3 2 1,192 $274,900 $230
Average: 2.9 2.7 2,120 $625,952 $284
Viewing 1 - 50 of 5397
Viewing 1 - 50 of 5397
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3075 Colonial Way Unit C 2 1 960 $159,900 $166
1704 Nottingham Ne Way 3 2 2,823 $1,065,000 $377
1429 Almont Sw Drive 3 3 1,592 $410,000 $257
2612 Clairmont Road 5 3 2,511 $475,000 $189
3335 Mathieson Ne Drive 5 7 5,110 $1,499,000 $293
241 Lampkin Street 3 3 1,716 $800,000 $466
4578 N Elizabeth Se Lane 8 9 7,947 $3,795,000 $477
1124 Wyland Drive Southwest 3 1 1,171 $173,900 $148
510 Dot Drive 4 3 1,648 $140,000 $84
3085 Slaton Nw Drive Unit 9 3 4 3,234 $1,249,000 $386
141 Wesley Ne Avenue 3 3 2,636 $725,000 $275
1087 Lee Circle Ne 5 4 4,400 $1,000,000 $227
198 Clay Se Street 2 2 832 $300,000 $360
619 Katy Creek 6 8 6,681 $2,000,000 $299
1279 Zimmer Ne Drive 4 5 3,472 $1,725,000 $496
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136
35 Honour Nw Avenue 3 4 2,418 $825,000 $341
1172 Warfield Nw Street 3 3 1,620 $425,000 $262
644 Church Nw Street 4 2 1,080 $299,900 $277
3635 E Paces Ne Circle Unit 1219 2 2 1,401 $439,000 $313
26303 Plantation Ne Drive 2 2 1,720 $395,000 $229
2374 Woodcastle Lane 3 2 1,576 $235,000 $149
1678 Barfield Nw Run 4 4 2,821 $775,000 $274
2479 Peachtree Ne Road Unit 203 1 1 837 $150,000 $179
959 Hall Nw Place 2 2 1,308 $500,000 $382
2333 Towneheights Se Terrace Unit 13 4 4 1,963 $350,000 $178
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown
220 Maple Nw Place N/A N/A N/A $415,000 Unknown
2081 Glenwood Se Avenue 2 1 1,066 $350,000 $328
1449 Lavista Ne Road 6 8 7,871 $2,999,999 $381
2621 Brookwood Ne Drive 3 5 3,255 $1,575,000 $483
4198 Roswell Ne Road 3 3 2,576 $679,000 $263
700 Park Regency Ne Place Unit 1303 2 3 1,703 $575,000 $337
2584 Chamblee Tucker Road 3 1 1,301 $225,000 $172
170 Boulevard Se Unit H523 1 1 1,453 $585,000 $402
3485 Ellington Way 5 4 3,409 $415,900 $122
2026 North Nw Avenue 3 2 1,254 $350,000 $279
2831 Galahad Ne Drive 4 4 N/A $750,000 Unknown
2447 Fernleaf Nw Court 3 2 1,456 $675,000 $463
773 Lenox Lane 4 5 2,860 $999,000 $349
2560 Sibley Ne Drive 3 4 2,050 $640,000 $312
675 Amsterdam Ne Avenue 3 2 1,420 $995,000 $700
745 Fountainhead Lane Unit 18 3 4 2,058 $3,395 $1.64
836 Yorkshire Ne Road 5 4 3,641 $1,949,500 $535
326 Nelson Sw Street Unit 311 3 2 1,490 $396,000 $265
49 Huntington Ne Road 6 6 5,500 $2,950,000 $536
3555 Lee Place 2 1 982 $95,000 $96
1364 Merry Ne Lane 3 3 1,652 $495,000 $299
705 Stovall Ne Boulevard 3 4 3,154 $985,000 $312
323 Blanton Nw Road 5 5 5,013 $2,395,000 $477
Average: 3.2 2.8 2,211 $610,248 $264
Viewing 1 - 50 of 741
Viewing 1 - 50 of 741
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2575 Peachtree Ne Road Unit 4H 1 2 1,244 $410,000 $383,500 $308 10/23/26
1420 Bolton Nw Road 3 1 1,385 $175,000 $150,000 $108 10/22/26
447 Valley Road 4 4 4,600 $3,395,000 $3,303,300 $718 10/22/26
1424 Westchester Ne Ridge 2 1 1,128 $265,000 $259,000 $229 10/22/26
2904 Belaire Circle 3 2 1,268 $419,900 $410,000 $323 10/22/26
1835 Woodland Hills Nw Avenue 3 4 1,946 $750,000 $750,000 $385 10/22/26
890 Glenwood Park Se Drive 3 4 2,800 $1,195,000 $1,130,000 $403 10/22/26
317 3rd Ne Street Unit 5 1 1 435 $122,000 $110,000 $252 10/22/26
2828 Peachtree Nw Road Unit 801 2 2 1,371 $299,000 $235,000 $171 10/22/26
855 Peachtree Ne Street Unit 1510 2 1 861 $335,000 $325,000 $377 10/22/26
2602 Cosmos Ne Court 3 2 2,129 $530,000 $507,000 $238 10/21/26
246 W Simon Nw Terrace 5 3 1,600 $169,900 $101,500 $63 10/21/26
1031 Shepherds Lane 3 1 1,290 $499,900 $481,800 $373 10/21/26
1101 Juniper Ne Street Unit 914 1 1 764 $259,900 $250,000 $327 10/21/26
244 Locust Ne Street Unit B 3 3 2,454 $675,000 $675,000 $275 10/21/26
877 Highland Ne Terrace 5 5 5,502 $2,295,000 $2,370,000 $430 10/20/26
3047 Lenox Road Unit 2107 2 2 N/A $299,900 $295,000 Unknown 10/20/26
1370 Willow Se Place 4 3 2,470 $600,000 $600,000 $242 10/20/26
4850 Ivy Ridge Se Drive Unit 405 2 2 1,688 $439,000 $418,000 $247 10/20/26
125 Claridge Drive 4 4 3,605 $1,395,000 $1,345,500 $373 10/20/26
3125 Wood Valley Nw Road 4 3 2,636 $1,800,000 $1,733,000 $657 10/20/26
1203 Oglethorpe Avenue Ne 5 6 4,017 $1,795,000 $1,684,500 $419 10/20/26
547 Parkway Ne Drive 3 2 1,450 $599,000 $550,000 $379 10/20/26
3655 Habersham Ne Road Unit 348B 1 1 790 $189,900 $194,000 $245 10/20/26
1340 Downs Sw Drive 3 2 1,328 $374,000 $375,000 $282 10/20/26
645 Schuyler Se Avenue 3 2 1,068 $324,900 $313,000 $293 10/20/26
795 Miller Run 5 3 3,194 $460,000 $440,000 $137 10/20/26
1708 Liberty Nw Parkway 3 4 1,280 $310,000 $310,000 $242 10/20/26
4806 Sultana Sw Way 5 3 3,141 $515,000 $495,000 $157 10/20/26
477 Fairlane Nw Circle N/A N/A N/A $339,000 $300,000 Unknown 10/20/26
155 3rd Ne Street Unit 9 1 2 985 $310,000 $305,000 $309 10/20/26
1203 Oglethorpe Avenue Ne 5 6 4,017 $1,795,000 $1,684,500 $419 10/20/26
4250 D'Youville Trace 3 3 1,740 $290,000 $290,000 $166 10/20/26
625 Home Se Avenue 4 4 3,023 $1,050,000 $1,000,000 $330 10/20/26
1333 Lynford Sw Drive 3 2 1,724 $265,000 $256,000 $148 10/20/26
214 Taft Sw Street 2 2 1,129 $114,900 $105,000 $93 10/19/26
36 Pointe Se Terrace 4 4 2,204 $795,000 $795,000 $360 10/19/26
4252 River Green Nw Drive Unit 508 1 1 997 $239,900 $239,900 $240 10/19/26
342 5th Ne Street 4 4 2,862 $1,050,000 $1,005,000 $351 10/19/26
2643 Arlene Ne Way 5 6 5,694 $1,995,000 $2,010,000 $353 10/19/26
1855 Childers 4 3 2,719 $750,000 $750,000 $275 10/19/26
535 Valley Lane 4 2 2,343 $668,000 $665,000 $283 10/19/26
1075 Center W Street 5 3 2,280 $485,000 $485,000 $212 10/19/26
3376 Peachtree Ne Road Unit 35A 3 4 2,999 $1,350,000 $1,350,000 $450 10/19/26
5655 Laurel Ridge Drive 4 3 2,484 $325,000 $325,000 $130 10/19/26
896 Glenbrook Nw Drive 4 4 4,851 $2,200,000 $2,323,000 $478 10/19/26
562 Glenwood Se Place 3 2 1,452 $488,000 $450,000 $309 10/19/26
802 Highland Ne Terrace 3 2 2,110 $1,195,000 $1,190,000 $563 10/19/26
2165 Capella Sw Circle 3 3 1,645 $279,900 $276,000 $167 10/19/26
1919 River Forest Nw Road 5 6 6,471 $3,750,000 $3,670,000 $567 10/19/26
Average: 3.2 2.9 2,251 $664,065 $650,324 $275
Viewing 1 - 50 of 5036
Viewing 1 - 50 of 5036

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!