Sign up to stay up to date on the Metro Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
335 Craighead Drive 4 4 3,612 $1,200,000 $332
414 9th Ne Street 3 4 3,260 $1,295,000 $397
430 Lindbergh Ne Drive Unit A6 1 1 702 $160,000 $227
10 Perimeter Summit Ne Boulevard Unit 4432 2 1 952 $185,000 $194
1791 Harper Nw Street Unit F 2 3 1,290 $400,000 $310
10 Perimeter Summit Ne Boulevard Unit 3204 2 N/A 952 $179,900 $188
2702 Meadow Mere E 3 3 1,724 $299,000 $173
717 Berne Se Street 4 5 3,152 $749,000 $237
2800 Duke Of Gloucester Street 4 3 1,932 $500,000 $258
84 1st Se Avenue 4 4 1,794 $750,000 $418
995 Coleman Sw Street 3 2 1,183 $300,000 $253
4746 Legacy Cove Lane 4 4 2,940 $464,500 $157
855 Peachtree Ne Street Unit 3210 1 1 761 $349,900 $459
300 Johnson Ferry Ne Road Unit A115 2 2 1,071 $245,000 $228
3874 Vermont Ne Road 6 6 8,271 $3,850,000 $465
2342 Suncrest Ne Lane 1 1 4,064 $1,500 $0.36
330 Peters Sw Street Unit 208 1 1 1,398 $410,000 $293
835 Glenbrook Drive 4 4 3,325 $1,495,000 $449
No address 5 8 9,338 $2,499,910 $267
142 Lawton Sw Street 4 4 2,811 $440,000 $156
741 Frederica Ne Street Unit 14 1 1 740 $285,000 $385
1067 Alta Ne Avenue Unit 20 2 1 676 $275,000 $406
3547 Parkside Way 3 4 2,240 $645,000 $287
2855 Peachtree Ne Road Unit 116 1 2 1,063 $215,000 $202
923 Peachtree Ne Street Unit 1332 1 1 N/A $258,500 Unknown
895 Samples Nw Lane 4 4 4,205 $799,000 $190
678 Commercial 3 2 1,189 $250,000 $210
3131 Dale Ne Drive 6 4 2,855 $925,000 $323
361 17th Nw Street Unit 1022 2 2 1,045 $350,000 $334
775 Juniper Ne Street Unit 602 2 2 1,389 $850,000 $611
2756 Fontainebleau Drive 4 3 2,628 $675,000 $256
1100 Howell Mill Nw Road Unit 614 2 2 1,450 $499,500 $344
370 Westchester Nw Boulevard 3 1 1,000 $120,000 $120
860 Peachtree Ne Street Unit 1506 1 1 744 $275,000 $369
796 Beechwood Sw Avenue 5 3 2,464 $724,900 $294
3018 Wingate Way 2 2 1,142 $189,900 $166
1282 Kendrick Ne Road 5 5 4,832 $1,699,000 $351
340 Eugenia Sw Street Unit 503 4 3 1,850 $425,000 $229
4561 Olde Perimeter Way Unit 910 Way 2 2 1,207 $505,000 $418
175 Richardson Se Street N/A N/A N/A $200,000 Unknown
3481 Lakeside Ne Drive Unit 1502 2 2 1,230 $360,000 $292
1091 Birch Sw Street N/A N/A N/A $140,000 Unknown
165 Richardson Se Street N/A N/A N/A $200,000 Unknown
209 Fletcher Sw Street N/A N/A N/A $107,000 Unknown
1049 Fortress Sw Avenue N/A N/A N/A $90,000 Unknown
1112 Arkwright Se Place Unit B 4 4 2,457 $1,099,900 $447
63 Mortimer Se Street 4 5 2,730 $899,900 $329
953 Smith Sw Street N/A N/A N/A $189,900 Unknown
1519 Venetian Sw Drive 3 3 1,757 $325,000 $184
3342 Romelie Drive 3 3 2,376 $550,000 $231
Average: 2.9 2.7 2,118 $634,859 $305
Viewing 1 - 50 of 5446
Viewing 1 - 50 of 5446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1080 Peachtree Ne Street Unit 1410 2 2 1,397 $835,000 $597
2546 Skyland Ne Trail 3 2 1,998 $890,000 $445
1015 Palmetto Sw Avenue 3 2 1,074 $299,000 $278
585 Mountain Ne Way 5 6 3,816 $1,795,000 $470
1080 Peachtree Ne Street Unit 2905 2 3 1,866 $1,145,000 $613
700 Penn Ne Avenue 3 3 2,452 $1,279,000 $521
1301 Peachtree Ne Street Unit 2B 4 5 4,563 $3,250,000 $712
1929 Wildwood Ne Place 5 6 4,924 $1,895,000 $384
322 8th Ne Street 3 3 2,220 $975,000 $439
3225 Harris Drive 5 4 3,079 $465,000 $151
229 Peters Sw Street Unit 4 2 3 2,363 $559,900 $236
3501 Roswell Ne Road Unit 501 2 2 966 $189,000 $195
2430 Shenandoah Avenue 2 1 N/A $795,000 Unknown
1696 West Wesley Road Nw 6 7 10,000 $2,500,000 $250
400 W Peachtree Nw Street Unit 2712 1 2 743 $234,900 $316
1130 Piedmont Ne Avenue Unit 511 2 2 1,411 $699,900 $496
1339 Rosen Road 4 4 2,407 $625,000 $259
817 Highland Green Ne Way 2 3 1,792 $780,000 $435
916 Shadowridge Dr Se 3 2 1,600 $600,000 $375
2043 Cambridge Avenue 4 5 4,515 $850,000 $188
1769 8th Street 5 4 4,800 $2,525,000 $526
2881 Vinings Se Way 5 4 5,255 $1,249,900 $237
1567 Steele Drive Nw 2 1 1,188 $549,000 $462
1070 Dill Avenue Unit 203 1 1 640 $170,000 $265
6855 Ramundo Drive 4 2 2,122 $650,000 $306
1814 N Druid Hills Ne Road 2 1 N/A $815,000 Unknown
120 Ralph Mcgill Blvd Unit 101 1 1 488 $115,000 $235
1510 W Wesley Nw Road 7 8 N/A $1,900,000 Unknown
1302 Cahaba Sw Drive 4 4 2,420 $430,000 $177
475 Trowgate Lane 5 6 5,560 $999,900 $179
1395 Desoto Sw Avenue 3 2 1,301 $235,000 $180
3878 Donetta Drive 4 3 2,804 $477,190 $170
1803 Kent Avenue 4 5 4,098 $960,000 $234
2027 Bader Sw Avenue 4 2 1,300 $89,900 $69
819 Gaston Sw Street 3 2 1,959 $425,000 $216
1071 Center Nw Street 8 6 2,584 $495,000 $191
1075 Center W Street 5 3 2,280 $485,000 $212
1970 Oana Sw Street 3 2 1,271 $260,000 $204
285 Alaska Ne Avenue 3 3 2,290 $995,000 $434
3746 Brittany Walk 3 3 2,244 $349,000 $155
3447 Adkins Road 4 2 1,560 $159,900 $102
890 Mcwilliams Se Road 3 1 975 $139,900 $143
246 W Simon Nw Terrace 5 3 1,600 $169,900 $106
1796 Arkose Se Drive 3 2 1,075 $250,000 $232
2695 Redding Ne Road 3 2 N/A $800,000 Unknown
1440 Hartford Sw Avenue 3 3 1,839 $425,000 $231
2033 Pine Cone Drive 3 2 1,091 $130,000 $119
425 Chapel Sw Street Unit 1312 2 2 1,196 $295,000 $246
1213 Village Terrace Court 3 4 3,070 $660,000 $214
1082 Westbrooke Way 4 4 4,004 $1,188,000 $296
Average: 3.3 3.0 2,410 $683,431 $275
Viewing 1 - 50 of 859
Viewing 1 - 50 of 859
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3131 Slaton Nw Drive Unit 28 4 5 3,095 $1,595,000 $1,580,000 $510 9/9/26
1101 Juniper Ne Street Unit 1020 1 1 764 $270,000 $263,500 $344 9/4/26
1147 Riverbend Club Se Drive 2 3 1,538 $290,000 $290,000 $188 9/4/26
381 Cherokee Se Avenue 3 3 2,159 $875,000 $900,000 $416 9/4/26
425 Tell Sw Circle 3 2 3,036 $309,000 $325,000 $107 9/4/26
9 Palisades Ne Road 4 4 3,602 $1,895,000 $1,700,000 $471 9/4/26
1956 Shirley Sw Street 4 3 1,728 $239,000 $235,000 $135 9/4/26
3912 Pleasant Trail 3 2 2,030 $400,000 $396,000 $195 9/4/26
602 Abingdon Way 2 2 1,330 $289,900 $287,000 $215 9/4/26
742 Boston Common N/A N/A N/A $139,900 $139,900 Unknown 9/4/26
2533 Sunset Ne Drive 5 4 3,172 $850,000 $850,000 $267 9/3/26
1455 Wessyngton Ne Road 2 2 1,236 $825,000 $860,000 $695 9/3/26
6851 Roswell Road Unit H26 3 2 1,391 $235,000 $243,000 $174 9/3/26
7070 Glenridge Drive 5 4 3,380 $899,000 $885,000 $261 9/3/26
2576 Astaire Court 3 4 1,874 $474,127 $488,307 $260 9/3/26
2578 Astaire Court 3 4 1,874 $444,415 $444,415 $237 9/3/26
447 Walnut Street 3 3 2,152 $399,000 $399,000 $185 9/3/26
5165 Wellshire Place 5 3 4,500 $899,000 $910,000 $202 9/2/26
1344 Stillwood Chase Ne 2 3 1,264 $450,000 $450,000 $356 9/2/26
1206 Hardee Ne Street 3 3 1,766 $549,000 $549,000 $310 9/2/26
76 Leathers Nw Circle 4 3 3,520 $359,000 $359,000 $101 9/2/26
708 Rochelle Sw Drive 4 3 2,050 $399,900 $375,000 $182 9/2/26
4674 Sharon Valley Court 5 3 3,042 $575,000 $575,000 $189 9/2/26
3570 Keels Lane 3 3 1,632 $149,900 $138,000 $84 9/2/26
3722 Jamestown Court 2 3 1,352 $189,000 $190,000 $140 9/2/26
464 Ansley Walk Ne Terrace 2 2 1,403 $595,000 $580,000 $413 9/2/26
343 Laquita Se Drive 3 1 1,264 $140,000 $130,000 $102 9/2/26
3990 Paces Ferry Nw Road 7 8 9,754 $5,995,000 $5,250,000 $538 9/2/26
1331 Greenland Ne Drive 5 6 5,818 $3,295,000 $3,175,000 $545 9/2/26
1911 Sumter Street 4 4 3,086 $1,100,000 $1,130,000 $366 9/1/26
1762 Johnson Ne Road 4 3 2,542 $1,185,000 $1,182,500 $465 9/1/26
791 Wylie Se Street Unit 908 3 2 1,715 $550,000 $555,000 $323 9/1/26
800 Peachtree Ne Street Unit 108 1 1 928 $230,000 $223,000 $240 9/1/26
1429 Miller Ne Avenue 3 1 1,060 $685,000 $700,000 $660 9/1/26
1929 Brantley Walk Nw Lane 4 4 2,624 $535,000 $525,500 $200 9/1/26
4246 River Green Nw Drive Unit 210 2 2 1,306 $300,000 $305,000 $233 9/1/26
115 Norton Sw Drive 5 3 3,039 $359,000 $349,000 $114 9/1/26
1778 Colt Drive 3 2 1,211 $525,000 $525,000 $433 9/1/26
943 Peachtree Ne Street Unit 1909 1 1 668 $229,900 $229,900 $344 9/1/26
170 Boulevard Se Unit 410H 1 1 1,015 $350,000 $350,000 $344 9/1/26
3999 Chamblee Tucker Road 3 3 2,786 $567,777 $567,777 $203 9/1/26
2554 Longcourt Se Circle Unit 4 3 4 2,455 $415,000 $405,000 $164 9/1/26
3040 Peachtree Nw Road Unit 1013 1 1 761 $285,000 $275,000 $361 9/1/26
2996 Stonegate Trail 5 4 3,196 $850,000 $835,000 $261 9/1/26
835 Niskey Lake Circle 4 4 4,306 $348,000 $220,000 $51 9/1/26
501 Granville Court 1 1 711 $190,000 $186,150 $261 9/1/26
2544 Saint Patrick Se Street 5 3 2,160 $589,000 $585,000 $270 9/1/26
2258 Bigwood Trail 3 3 1,620 $168,625 $175,625 $108 9/1/26
6990 Kingswood Run Drive Unit 24 2 3 1,366 $329,900 $315,000 $230 9/1/26
1707 W Taylor Avenue 3 3 2,100 $188,000 $188,000 $89 9/1/26
Average: 3.2 2.9 2,251 $662,742 $651,482 $332
Viewing 1 - 50 of 5391
Viewing 1 - 50 of 5391

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated