Sign up to stay up to date on the Hall County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
290 Cochran Drive 4 3 3,000 $544,900 $181
5259 Fox Den Road 4 3 2,450 $405,000 $165
8943 John Savage Road 4 3 1,248 $125,000 $100
4213 Green Valley Drive 3 2 1,544 $344,000 $222
2261 Barnes Drive 3 2 1,680 $275,000 $163
5301 Will Wheeler Road 4 4 3,216 $799,900 $248
1682 Lakeview Circle 4 3 2,166 $199,000 $91
5109 Persimmon 3 3 N/A $125,000 Unknown
3965 Oak Harbour Drive N/A N/A N/A $85,000 Unknown
2527 Terrace Nw View 2 2 1,300 $230,000 $176
5858 Ridgedale Court N/A N/A N/A $37,500 Unknown
6668 Belton Bridge Road N/A N/A N/A $470,000 Unknown
6668 Belton Bridge Road 2 2 N/A $470,000 Unknown
4578 Big Rock Ridge Trail 4 4 2,575 $495,000 $192
6052 Oak Hill Drive 4 4 4,817 $699,900 $145
5433 Speckled Wood Lane 4 3 3,997 $515,000 $128
5855 Tony Peck Road 4 3 4,480 $1,775,000 $396
2318 Sportsman Club Road 3 3 2,288 $199,900 $87
5283 Grant Road 3 2 1,368 $415,000 $303
1972 Assembly Circle (Lot 104) 3 4 2,600 $1,100,000 $423
3709 Timberlake Drive 3 3 3,147 $799,000 $253
6530 Chestnut Walk 2 2 1,388 $415,900 $299
3831 Green Ridge Court 4 3 2,036 $399,000 $195
6805 Bungalow Road 2 2 1,897 $550,000 $289
5467 Mount Shores Circle 4 3 2,978 $599,999 $201
3831 Valley Creek Drive 4 3 1,724 $375,000 $217
2260 Lee Street 3 2 1,406 $287,500 $204
3420 Cook Road 3 3 2,252 $365,000 $162
4059 Hidden Hollow Drive 2 2 1,208 $239,900 $198
6338 Woodland Station Drive 4 3 2,067 $375,000 $181
4336 Greenway Road 3 3 1,350 $399,000 $295
3310 Bluffton Drive 3 2 1,832 $340,000 $185
4348 Cherokee Trail 4 3 4,658 $900,000 $193
4766 Beacon Ridge Lane 3 3 1,692 $265,000 $156
6154 Baybrook Trace 5 5 5,696 $689,000 $120
7014 Boathouse Way 4 4 4,445 $650,000 $146
4340 Oak Creek Drive 3 2 1,593 $380,000 $238
5803 Silverthorn Drive 4 3 2,480 $439,900 $177
6521 Parsons Street 3 3 1,877 $379,990 $202
6509 Parsons Street 4 3 1,877 $394,990 $210
6525 Parsons Street 3 3 1,857 $386,990 $208
4837 Lost Creek Drive 4 3 2,137 $389,000 $182
7025 Deaton Henry Road 5 8 8,086 $2,250,000 $278
3625 Harrison Farms Drive 3 2 1,866 $498,900 $267
6160 Shadburn Ferry Road N/A N/A N/A $389,900 Unknown
3466 Mill Creek Road 4 3 2,923 $399,900 $136
5772 Screech Owl Drive 4 3 2,192 $385,000 $175
2411 Bald Eagle Place 3 2 1,056 $298,500 $282
3753 River North Drive 3 2 1,871 $350,000 $187
6409 Lights Ferry Road N/A N/A N/A $2,750,000 Unknown
Average: 3.8 3.3 2,785 $667,235 $234
Viewing 1 - 50 of 1485
Viewing 1 - 50 of 1485
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4166 Cumberland Point Drive 7 8 7,940 $1,799,000 $226
5434 Stepstone Way 3 3 1,887 $376,000 $199
3686 Abbey Way 3 3 1,624 $275,000 $169
3176 Willow Creek Sw Drive 2 2 1,410 $385,000 $273
5229 Wild Berry Court 4 3 2,096 $385,000 $183
5912 Park Bay Court 5 3 3,360 $474,900 $141
4225 Rolling Ridge 3 2 1,318 $269,900 $204
8771 Moss Hill Drive 3 3 1,888 $350,000 $185
2843 White Azalea Street 4 4 3,297 $599,900 $181
6537 Autumn Crest Lane 3 3 2,743 $659,000 $240
4844 Forest Boulevard 3 1 1,011 $249,900 $247
7236 Maple Brook Lane 4 4 3,158 $619,842 $196
7516 Old Cornelia Highway N/A N/A 1,590 $25,000 $15
5472 Britt Whitmire Road 5 4 2,763 $495,000 $179
5531 Tullis Drive 4 4 3,057 $586,859 $191
5288 Baymont Drive 5 4 2,800 $546,076 $195
2730 Vaughandale Circle N/A N/A N/A $10,000 Unknown
4148 Deer Springs Way 4 2 1,755 $349,900 $199
6308 Hickory Branch Drive 4 3 2,937 $590,000 $200
3137 Esther Drive 3 2 1,485 $349,999 $235
5243 Noble Oak Cove 3 3 2,693 $582,000 $216
5500 Hemlock Court 4 2 2,016 $250,000 $124
3111 Boxwood Crossing 4 3 2,934 $339,900 $115
5829 Clarks Bridge Road 4 2 1,712 $300,000 $175
6211 Laurel Wood Trail 5 3 2,942 $364,000 $123
4865 Poplar Springs Road 3 2 1,120 $225,000 $200
3916 Overlook Ridge Lane 4 3 2,068 $384,900 $186
5825 Sweetbottom Lane 5 4 4,488 $775,000 $172
5545 Sallee Drive 3 2 1,415 $329,999 $233
4324 Pine Vale Road 3 2 1,431 $330,000 $230
3111 Westchester Drive 3 2 1,805 $368,900 $204
5361 Callahan Trace 5 4 2,801 $499,900 $178
3813 Todd Drive 3 2 1,536 $349,900 $227
16 Hilltop Terrace 2 1 1,032 $160,000 $155
2860 Freshwater Court 3 2 2,085 $429,405 $205
6153 Grand Marina Circle 5 6 4,179 $1,449,000 $346
6716 Scarlet Oak Way 5 3 2,556 $439,000 $171
4293 Skyline View 2 2 N/A $320,000 Unknown
5703 Shore Isle Court 5 3 2,812 $485,000 $172
1465 Misty Lake Sw Court 4 4 4,069 $1,258,528 $309
1461 Misty Lake Sw Court 4 4 4,069 $1,152,864 $283
1460 Misty Lake Sw Court 3 3 2,436 $905,248 $371
1428 Misty Lake Sw Court 4 3 3,180 $898,701 $282
5640 Raintree Trce 3 2 1,461 $329,000 $225
6216 Old Stringer Road 3 3 2,600 $1,100,000 $423
4001 Catawba Ridge 4 4 2,438 $525,000 $215
7132 Maple Brook Lane 4 4 2,387 $632,896 $265
2754 Valley Green Drive 3 3 1,400 $240,000 $171
6608 Splashwater Drive 3 3 1,548 $285,000 $184
4815 Thunder River Drive 4 3 3,117 $525,000 $168
Average: 3.7 3.1 2,616 $509,663 $201
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6179 Baybrook Trace 5 4 3,771 $639,900 $645,000 $171 10/23/26
4411 Whitmire Circle 3 2 1,130 $309,000 $299,000 $264 10/23/26
5218 Trace View Drive 3 3 2,043 $379,900 $385,320 $188 10/23/26
5147 Malisa Ridge 4 3 2,100 $385,000 $380,000 $180 10/22/26
2971 Crystal Springs Point Unit 149 3 3 1,855 $319,990 $319,123 $172 10/22/26
5293 Hopewell Lane 4 2 2,108 $388,000 $367,000 $174 10/22/26
3216 Golf Club Drive 4 4 4,148 $550,000 $480,000 $115 10/22/26
4244 Clarks Bridge Road N/A N/A N/A $225,000 $225,000 Unknown 10/21/26
2443 Old Cornelia Highway 3 2 1,500 $335,000 $300,000 $200 10/21/26
6240 Brookshire Court 5 3 3,312 $555,000 $555,000 $167 10/21/26
4718 Middleboro Lane 4 3 2,024 $358,000 $365,500 $180 10/21/26
5915 Screech Owl Drive 5 3 2,496 $439,000 $425,000 $170 10/21/26
4015 Chapman Drive 4 3 2,314 $319,000 $315,000 $136 10/21/26
4214 Quail Creek Drive 6 5 5,000 $749,900 $735,000 $147 10/21/26
5001 Thompson Bridge Road 3 1 1,752 $299,000 $310,000 $176 10/20/26
5411 Mayflower Court N/A N/A N/A $1,250,000 $1,250,000 Unknown 10/20/26
3825 Ardleigh Way 4 3 2,165 $468,990 $468,000 $216 10/20/26
2771 Point Overlook 6 7 8,463 $1,549,000 $1,500,000 $177 10/20/26
7314 Shady Tree Court 5 4 4,953 $614,000 $585,000 $118 10/20/26
5552 Keswick Drive 4 4 3,000 $549,900 $500,000 $166 10/19/26
5911 Screech Owl Drive 5 3 2,496 $425,000 $428,000 $171 10/19/26
6657 Parsons Street 3 3 1,877 $352,990 $352,990 $188 10/19/26
4134 Eberly Way 4 3 2,024 $400,000 $375,000 $185 10/19/26
5284 Baymont Drive 5 4 3,445 $579,524 $593,524 $172 10/19/26
5118 Big Spruce Trail 3 3 1,322 $305,000 $298,000 $225 10/16/26
5850 Norton Circle 3 2 3,378 $425,000 $410,000 $121 10/16/26
3611 Tower Way 3 3 1,671 $349,000 $340,000 $203 10/16/26
4071 Peregrine Way 5 3 3,209 $579,990 $579,990 $180 10/16/26
511 Dixon Drive 5 5 5,066 $1,200,000 $1,085,000 $214 10/16/26
4358 Willow Oak Drive 5 6 4,266 $1,000,000 $950,000 $222 10/16/26
5812 Swinging Gate Road 4 4 3,500 $750,000 $765,000 $218 10/16/26
2903 Athens Highway 4 2 1,782 $500,000 $400,000 $224 10/15/26
2945 Holden Street 5 3 2,511 $389,990 $389,990 $155 10/15/26
6719 Grand Marina Circle 5 4 5,122 $999,999 $985,000 $192 10/15/26
3208 Goldberry Street 4 4 2,705 $515,000 $515,000 $190 10/15/26
5388 Price Road 3 2 N/A $899,000 $825,000 Unknown 10/15/26
3531 Pennington Trail 3 2 1,318 $334,900 $293,000 $222 10/15/26
3043 Ryker Road 3 3 1,857 $300,490 $300,490 $161 10/15/26
3109 Simpson Park Road 4 4 5,318 $1,350,000 $1,299,000 $244 10/15/26
3036 Hickory Hills Drive 7 6 5,510 $749,900 $710,000 $128 10/15/26
2961 Holden Street 4 3 2,340 $381,990 $381,990 $163 10/14/26
5587 Overview Drive 4 3 2,622 $489,900 $485,000 $184 10/14/26
3091 Browns Bridge Road 3 2 1,499 $299,900 $280,000 $186 10/14/26
2024 Democracy Drive 5 4 3,415 $649,900 $615,000 $180 10/14/26
2939 Crystal Springs Point Unit 157 3 3 1,855 $302,990 $318,284 $171 10/14/26
6010 Riverwood Drive 3 3 2,161 $414,900 $410,000 $189 10/14/26
No address 3 3 1,654 $299,990 $302,990 $183 10/14/26
4113 Arbor Chase Road 4 3 2,397 $439,900 $439,900 $183 10/13/26
5748 Ridgewater Drive 3 4 3,810 $600,000 $585,000 $153 10/13/26
6878 S Bluff Court 5 5 3,513 $999,000 $975,000 $277 10/13/26
Average: 3.7 3.0 2,536 $505,125 $491,401 $202
Viewing 1 - 50 of 1450
Viewing 1 - 50 of 1450

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!